So, you've found yourself wondering if the extra space of the Yukon XL is worth the extra money or if the standard Yukon size will suit your needs. When it comes to full-size SUVs, the GMC Yukon has long been a trusted name for its combination of luxury, capability, and size. In 2023, the GMC Yukon and Yukon XL continue hitting the mark, offering plenty of space, advanced technology, and powerful performance. However, if you're in the market for a large SUV, it's important to know the key differences between these two models. Let's explore the size difference between the 2023 GMC Yukon and its bigger sibling, the 2023 GMC Yukon XL.
Dimension | 2023 GMC Yukon XL | 2023 GMC Yukon | +/- Yukon XL |
Wheelbase (in.) | 134.0 | 121.0 | +13 |
Overall Length (in.) | 225.2 | 210.0 | +15.2 |
Overall Width (in.) | 81.0 | 81.0 | 0 |
Overall Height (in.) | 76.5 | 76.5 | 0 |
Front Track (in.) | 68.5 | 68.4 | +0.1 |
Rear Track (in.) | 68.3 | 68.1 | +0.2 |
Turning Diameter with 18-inch wheels, curb-to-curb (ft.) | 42.3 | 38.1 | +4.2 |
Turning Diameter with 20/22-inch wheels, curb-to-curb (ft.) | 43.3 | 39.7 | +3.6 |
There is a small advantage for the 2023 GMC Yukon XL's larger dimensions in the extra interior space it gives you. Most interior dimensions are the same, but you will see a slight increase in leg and shoulder room if you are seated in the 3rd row.
Dimension | 2023 GMC Yukon XL | 2023 GMC Yukon | +/- Yukon XL |
---|---|---|---|
First Row Headroom (in.) | 42.3 | 42.3 | 0 |
First Row Legroom (in.) | 44.5 | 44.5 | 0 |
First Row Shoulder Room (in.) | 66.0 | 66.0 | 0 |
First Row Hip Room (in.) | 61.5 | 61.5 | 0 |
Second Row Headroom (in.) | 38.9 | 38.9 | 0 |
Second Row Legroom (in.) | 42.0 | 42.0 | 0 |
Second Row Shoulder Room (in.) | 64.8 | 64.8 | 0 |
Second Row Hip Room (in.) | 61.3 | 61.3 | 0 |
Third Row Headroom (in.) | 38.2 | 38.2 | 0 |
Third Row Legroom (in.) | 36.7 | 34.9 | +1.8 |
Third Row Shoulder Room (in.) | 62.8 | 62.7 | +0.1 |
Third Row Hip Room (in.) | 49.4 | 49.4 | 0 |
The Yukon XL offers approximately +21 cubic feet of additional cargo space compared to its counter part. More of the differences in Cargo space can be found below:
Dimension | 2023 GMC Yukon XL | 2023 GMC Yukon | +/- Yukon XL |
---|---|---|---|
Cargo Volume Behind First Row (cu. ft.) | 144.7 | 122.9 | +21.8 |
Cargo Volume Behind Second Row (cu. ft.) | 93.8 | 72.6 | +21.2 |
Cargo Volume Behind Third Row (cu. ft.) | 41.5 | 25.5 | +16 |
Max Payload Capacity with 5.3L V8 L84 (lbs.) | 1698 | 1792 | -94 |
Max Payload Capacity with 6.2L V8 L87 (lbs.) | 731 | 1671 | -940 |
Max Payload Capacity with 3.0L I6 LM2 (lbs.) | 709 | 1671 | -962 |
Max Towing Capacity with 5.3L V8 L84 (lbs.) | 8300 | 8400 | -100 |
Max Towing Capacity with 6.2L V8 L87 (lbs.) | 8100 | 8200 | -100 |
Max Towing Capacity with 3.0L I6 LM2 (lbs.) | 7800 | 8100 | -300 |
Fuel Tank (gal.) | 28 | 24 | +4 |
Despite their size difference, the 2023 GMC Yukon and Yukon XL share similar powertrain options and technology features. Both are available with V8 engines, advanced infotainment systems, and a variety of driver-assistance features. We will give the Yukon XL a slight advantage in ride quality due to its slightly large wheel base.
Your decision between the 2023 GMC Yukon and Yukon XL should ultimately depend on your specific needs and preferences. You should consider how you plan to use your SUV and whether the extra size and interior space of the Yukon XL are worth the additional investment. Both vehicles offer the luxury, capability, and performance that GMC is known for, making either a solid choice for 2023 and beyond. If you have more questions about the difference between the Yukon and Yukon XL, don't hesitate to contact one of our Product Specialists here at Township Chevrolet.